Vendor risk dashboard
Cross-vendor heatmap of Nerf Index, severity counts, recent activity, and peak severity. Hot cells = high risk on that dimension. Click any vendor row to drill into their full receipt history.
no receiptscleanon watchshrinkingpredator
| Vendor | Band | Nerf Index | Critical | Major | Last 90d | Peak score | Cadence |
|---|---|---|---|---|---|---|---|
| Claude Code ai-coding | shrinking | 52 | 2 | 0 | 1 | 73 | ~267d |
| GitHub Copilot ai-coding | on watch | 32 | 0 | 1 | 1 | 47 | — |
| Claude (Anthropic) ai-chat | on watch | 31 | 0 | 2 | 1 | 36 | ~210d |
| ChatGPT ai-chat | on watch | 29 | 0 | 1 | 1 | 47 | — |
| Cursor ai-coding | clean | 15 | 1 | 0 | 0 | 68 | — |
| OpenAI API ai-chat | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Perplexity ai-search | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Midjourney ai-image | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Gemini (Google) ai-chat | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| v0 ai-coding | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Windsurf ai-coding | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Replit Agent ai-coding | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Lovable ai-coding | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Bolt.new ai-coding | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Runway ai-video | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| ElevenLabs ai-audio | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Suno ai-audio | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Notion AI other | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| Grok (xAI) ai-chat | no receipts | 0 | 0 | 0 | 0 | 0 | — |
| DeepSeek ai-chat | no receipts | 0 | 0 | 0 | 0 | 0 | — |
Reading the heatmap
- Red cells — top quartile risk on that dimension
- Orange — second quartile
- Yellow — third quartile
- Faint — bottom quartile or zero
- Cadence — average days between observed receipts (only computed for vendors with 2+ events)